Demerara Selections
Demerara Velier selections are among the most coveted rums by collectors around the world.
Demerara Distillers Limited is home to the oldest stills in the world, kept in perfect operating conditions. For over 300 years DDL has been selling rum in Europe by the barrel only, except for the El Dorado brand, which Velier has been importing since 1996.
But the fateful meeting between Velier and Demerara took place in 1999, when Luca, on a visit to Guyana, met DDL chairman Yesu Persaud, who will change his views of rum forever. With typical intuition, Luca suggested that Yesu start bottling different types of rum from different stills. Thus began the story of the first original, one-of-a-kind bottlings of different Demerara marks, fully aged in the Tropics.
The first three releases were bottled in November 2000 by Breitenstein Products, at the times the European headquarter of DDL, that became since 2003 Demerara Distillers Europe. This was the last occurrence when the samples were sent and not directly selected by Luca. He will then be selecting every Demerara bottling from the following series, bottled in 2002 with Port Mourant 1982, Diamond 1982 and Albion 1984, with exclusive access to warehouse n. 1 of the distillery in Guyana. Yesu used to prepare some samples that they would have tasted and selected together. Once selected, the samples were sent to Velier to be tasted another time by Luca. From 2005, with Skeldon 1973, the style of label and bottle changed, and remained unchanged until the last bottling in 2014 – with the exception of the last Demerara selection by Luca, launched for the 70th anniversary of Velier, the Port Mourant & Diamond 2001, bottled in 2017 with bottle from the series El Dorado Rare Collection.
Timeline
BOTTLES PRODUCED PER YEAR | 2001 | 2002 | 2005 | 2006 | 2007 | 2008 | 2011 | 2012 | 2014 |
ALBION 1983 - 40% | 2164 | ||||||||
ALBION 1983 F.P. - 46,4% | 313 | ||||||||
ALBION 1984 - 46% | 1094 | ||||||||
ALBION 1986 F.P. - 60,6% | 214 | ||||||||
ALBION 1989 F.P. - 62,7% | 108 | ||||||||
ALBION 1994 F.P. - 60,4% | 1014 | ||||||||
BLAIRMONT 1982 F.P. - 60,4% | 250 | ||||||||
BLAIRMONT 1991 F.P - 56% | 1913 | ||||||||
DIAMOND & PORT MOURANT 1995 - 62,1% | 564 | ||||||||
DIAMOND & PORT MOURANT 1999 - 52,3% | 1148 | ||||||||
DIAMOND & VERSAILLES 1996 - 57,9% | 570 | ||||||||
DIAMOND 1981 - 60,1% | 810 | ||||||||
DIAMOND 1982 - 46% | 773 | ||||||||
DIAMOND 1988 F.P - 59% | 51 | ||||||||
DIAMOND 1993 F.P - 61,4% | 266 | ||||||||
DIAMOND 1996 - 63,4% | 810 | ||||||||
DIAMOND F.P. 1996 - 64,6% | 1265 | ||||||||
DIAMOND 1999 - 64,7% | 1411 | ||||||||
DIAMOND 1999 |
1137 | ||||||||
ENMORE & PORT MOURANT 1998 - 62,2% | 848 | ||||||||
ENMORE 1987 - 56,6% | 2655 | ||||||||
ENMORE 1988 F.P. - 51,9% | 419 | ||||||||
ENMORE 1990 F.P. - 61% | 728 | ||||||||
ENMORE 1995 F.P. - 61,2%. | 2415 | ||||||||
ENMORE 1998 F.P. - 64,9% | 266 | ||||||||
LA BONNE INTENTION 1985 - 40% | 1467 | ||||||||
LA BONNE INTENTION 1998 F.P. - 55,6% | 274 | ||||||||
PORT MOURANT 1972 F.P. - 47,8% | 175 | ||||||||
PORT MOURANT 1974 F.P. - 54,5% | 364 | ||||||||
PORT MOURANT 1975 F.P. - 56,7% | 518 | ||||||||
PORT MORANT 1982 - 46% | 1262 | ||||||||
PORT MOURANT 1993 F.P. - 65% | 2994 | ||||||||
PORT MOURANT 1997 - 65,7°% | |||||||||
SKELDON 1973 F.P. - 60,5% | 544 | ||||||||
SKELDON 1978 F.P. - 60,4% | 688 | ||||||||
UF30E 1985 - 60,7% | 814 | ||||||||
UITVLUGT 1990 F.P. - 66% | 881 | ||||||||
UITVLUGT 1996 - 57,2% | 948 | ||||||||
UITVLUGT 1997 - 59,7% | 1404 | ||||||||
UITVLUGT 1985 F.P. - 46% | 71 | ||||||||
UITVLUGT 1988 F.P. - 52,9% | |||||||||
VERSAILLES 1998 F.P. - 46,5 | 278 |
La storia
Distilleries in Guyana
Between 1940 and 1955, the following distilleries were shut down, with their respective marks being produced by other distilleries.
Nome | Distillation type | Mark | Other distillery | Rum style |
1. Rose Hall | Blair / Continuous | SM / CG | Skeldon | SWR |
2. Wales | Coffey / Continuous | GV / | Albion | AN |
3. Ogle | Coffey / Continuous | La Bonne Intention | LBI | |
4. Lusignan | Coffey / Continuous | J | Enmore | EHP |
Vat / Pot Still | KFM | Enmore | KFM |
In the mid-1950s, active distilleries included:
Name | Distillation type | Mark |
1. Uitvlug | Blair / Continuous | ICB/U |
Vat / Pot Still | DHE | |
2. Skeldon | Blair / Continuous | SWR |
3. Albion | Coffey / Continuous | AN |
4. La Bonne Intention | Coffey / Continuous | LBI |
5. Enmore | Coffey / Continuous | EHP |
Enmore | KFM | |
6. Port Mourant | Vat / Pot Still | PM/UP |
7. Versailles | Vat / Pot Still | REV |
8. Blairmont | Coffey / Continuous | |
9. Diamond | Coffey / Continuous | SVW |
Between 1955 and 1965, the following distilleries were shut down, with their respective marks being produced by the Uitvlugt distillery with its adaptable Savalle column still.
Name | Distillation type | Mark |
1. Skeldon | Blair / Continuous | SWR, SM, CG |
2. La Bonne Intention | Coffey / Continuous | LBI |
3. Port Mourant | Vat / Pot Still | PM/UP - still transferred to Albion |
4. Blairmont | Coffey / Continuous |
In the ’60s, there were 5 active distilleries in Guyana: Albion, Versailles, Enmore, Uitvlugt and Diamond. The Albion distillery was shut down in January 1968 and its copper double pot still was transferred to the Uitvlugt distillery, which successfully reproduced the PM mark the same year.
In the ’70s, there were 4 active distilleries: Versailles, Enmore, Uitvlugt and Diamond. The Versailles distillery was shut down in November 1978 and its single pot still was transferred to the Enmore distillery.
In the ’90s, there were 3 active distilleries: Enmore, Uitvlugt and Diamond. The Enmore distillery was shut down in April 1994 and its stills, an EHP Coffey Still and a VSG single pot still, were re-installed at the Uitvlugt distillery. In December 1999, the Uitvlugt distillery was shut down and all of its stills were transferred to the Diamond distillery, including 2 Savalle column stills, a double pot still, a VSG single pot still and an EHP Coffey Continuous Still.
Since 2000, the only active distillery is Diamond.